| RADLEY TRACK & FIELD FIXTURES 2023 | ||||
| DATE | EVENT | AGE GROUPS | VENUE | Transport Provided |
| 2 April | Radley Open | U9 to Masters | Tilsley Park | |
| 16 April | Wessex League | U11 to U17 (U20 guest) | Andover | Yes |
| 24 April | Local Vets/masters League | Masters (over 35) | Horsapth | |
| 30 April | Oxfordshire Junior League | U9 to U17 (U20 guest) | Horspath | |
| 4 May | City Schools | U13-U20 | Horspath | |
| 9 May | Local Vets/Master League | Masters | Tilsley Park | |
| 10 May | North Schools | U13-U20 | Horspath | |
| 13-14 May | County Championships | U13 to Senior | Horspath | |
| 20 May | Southern Athletics League (SAL) | U17 to Masters | Andover | Yes |
| 27-28 May | England Athletics Senior/U20 Combined Events Champs | U20- Senior | Manchester | |
| 4 June | Wessex League | U11 to U17 (U20 guest) | Salisbury | Yes |
| 3-4 June | SEAA Senior/U20 Champs | U20/Senior | Chelmsford | |
| 10 June | County Schools | U13-U20 | Horspath | |
| 15 June | Local Vets/Master League | Masters | Tilsley Park | |
| 18 June | Southern Athletics League (SAL) | U17 to Masters | Tilsley Park | |
| 17-18 June | England U23/U20 Champs | U20/U23 | Chelmsford | |
| 24-25 Jiune | Regional School Combone Events | U15-U20 | Derby | |
| 25 June | Wessex League | U11 to U17 (U20 guest) | Poole | Yes |
| 30 June-1 July | English Schools | U15-U20 | Birmingham | Yes |
| 2 July | SEAA Inter-Counties U20/Senior | U20/Senior | Horspath | |
| 2 July | Local Vets/masters League | Masters | Reading | |
| 8-9 July | UK Senior Champs | Seniors | ||
| 9 July | Southern Athletics League (SAL) | U17 to Masters | Bournemouth | Yes |
| 16 July | Wessex League | U11 to U17 (U20 guest) | Tilsley Park | |
| 22-23 July | England Senior Champs/ CAUs | Senior | Chelmsford | |
| 29-30 July | SEAA Combined Events | Senior | ||
| 13 August | Oxfordshire Junior League | U13 to U17 (U20 Guests) | Banbury | |
| 12-13 August | SEAA U13/15/17 Champs | U13 to U17 | ||
| 19 Aug | Southern Athletics League (SAL) | U17 to Masters | Perivale | Yes |
| 26-27 August | England U15-17 Championships | U15/U17 | ||
| 2-3 Sept | British Masters Champs | Masters | Derby | |
| 3 Sept | Oxfordshire Junior League | U9 to U17 (U20 guest) | Tilsley Park | |
| 10 Sept | SEAA U17 & U15 Inter-Counties | U15-U17 | Horspath | |
| 16 Sept | Radley Club Champs | U9 to Masters | Tilsley Park | |
| 16-17 Sept | National School Combined Events | U15-U20 | Bedford | |
TEAM MANAGERS FOR LEAGUE MATCHES | ||||
| Admin Team Managers | On the day | |||
| Wessex League | Elaine/Annalise/Jane | Annalise/Jane plus parents | ||
| Oxon League | Elaine/Annalise | Annalise plus parents | ||
| Southern Athletics (SAL) | Kay/Annalise | Kay | ||
| Vets/Masters | Alex/Annalise | Alex | ||
Providing coaching and competitive opportunities in track and field athletics for all ages and abilities
Quick Links
Training Times
- Monday - 6 to 8pm
- Wednesday - 6 to 8pm
- Friday - Veterans Training