We award trophies for outstanding performances/commitment every year at the Club's presentation evening in January.
Trophy Winners for the 2019 season & 2018/19 Cross Country Season | |||
Award | Female | Male | |
U9 Best Track | Eleanor Bates | Bobby Smith | |
U9 Best Field | x | Ted Walton | |
U9 Cross Country | Cecilia Huepfl | x | |
U11 Best Track | Cecilia Huepfl | Jonas Tipping | |
U11 Best Field | Chloe Knibbs | Divine Ihene | |
U11 Cross Country | Cecelia Bower | Rory Wilson | |
U13 Best Track | Melissa Chapman | Kai Wilkinson | |
U13 Best Field | Amelia Webb | Henry Fletcher | |
U13 Cross Country | Roxanne Davies | Quinn Miell-Ingram | |
U15 Best Track | Poppy Edwards | Johnny James | |
U15 Best Field | Jessica Simons | David Oyedoh | |
U15 Cross Country | Poppy Edwards | William d'Arcy | |
U17 Best Track | Marina Semple | Ben Cumberland | |
U17 Best Field | Erin Waters | Adam Chesterman | |
U17 Cross Country | Hermione Jewell | x | |
U20 Best Track | Rachel Burton | Blake Strickland Bennett | |
U20 Best Field | Ella Lovibond | Harry New | |
U20 Cross Country | Anabel Pozniak | x | |
Senior Best Track | Tara Kafke | Eima Meade | |
Senior Best Field | Kathryn Woodcock | Ryan Craze | |
Senior Cross Country | Emma Haley | Elliot Birkbeck | |
Masters Best Track | Janice Ellacott | Roy Nelson | |
Masters Best Field | Lyn Ahmet | Andrew England | |
Masters Cross Country | Emma Huepfl | Paul Edwards | |
Sportsperson - Junior | Sophie Greaney | Tom Behling | |
Sportsperson - Senior | Emma Haley | Philip Wren | |
Services to the Club | Peter O'Keefe | ||
Volunteer of the Year | Alex Smith | ||
Contribution by an athlete | Emily Hoyle | ||
Coach's Awards | Josh King, Sophia Francis, Jordan Gillbee, Rose Pike, | ||
Olivia Ware, Grace Waller, Chris Bromley, Xavier Brown, | |||
Kaela Nelson, Amber Webb, Edward Ferris, Heath Stillion | |||
Jamie Hoyle, Hannah Pearl, Mia Crawshaw, Thomas Cripps | |||
Joshua Cumberland, Chris Pell, Maddie Hurley |